Senior Singles 2025
To be played by the dates shown
Round1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
by 5th June | by 17th June | by 27th June | by 6th July | 12th July | |||||
P Johnson (BU) | 21 | P Johnson (BU) | 21 | P Johnson (BU) | 15 | J Owen (K) | R Weale (P) | 21 | |
D Petley (LL) | 7 | ||||||||
S Jones (LL) | 21 | S Jones (LL) | 18 | ||||||
R Davies (P) | 15 | ||||||||
J Owen (K) | w/o | J Owen (K) | 21 | J Owen (K) | 21 | ||||
A Brick (K) | - | ||||||||
K Michael (T) | w/o | K Michael (T) | 13 | ||||||
E Manuel (K) | - | ||||||||
T Worts (LL) | 21 | T Worts (LL) | 5 | R Weale (P) | 21 | R Weale (P) | |||
K Davies (LL) | 14 | ||||||||
A Bates (LL) | 12 | R Weale (P) | 21 | ||||||
R Weale (P) | 21 | ||||||||
S Hammond (LL) | 7 | S Taylor (LL) | 19 | R Price (P) | 17 | ||||
S Taylor (LL) | 21 | ||||||||
R Price (P) | 21 | R Price (P) | 21 | ||||||
I Hamilton (H) | 0 | ||||||||
R Millichamp (P) | 10 | T Morgan (P) | 21 | T Morgan (P) | 21 | T Morgan (P) | T Morgan (P) | 4 | |
T Morgan (P) | 21 | ||||||||
J James (BU) | 6 | ||||||||
G Moorhouse (P) | w/o | G Moorhouse (P) | 17 | ||||||
B Jones (LL) | - | ||||||||
G O'Keefe (P) | 21 | G O'Keefe (P) | 20 | R Wall (BU) | |||||
D Weale (P) | 20 | ||||||||
D Sutherland (BU) | 19 | R Wall (BU) | 21 | ||||||
R Wall (BU) | 21 |
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 5th June
- 2nd Round to be played by 17th June
- 3rd Round to be played by 27th June
- Semi-Final to be played by 6th July
- Final to be played at County Finals Day.