Open Singles 2022
The Open singles will be played at Presteigne BC on Saturday 4th June, arrive at 9.30am
with the draw being done on the day, 10.00am start, possibly 3 rounds.
Round1 | Round 2 | Semi-Final | Final | ||||
---|---|---|---|---|---|---|---|
4th June 10.00am | 4th June | 4th June | 16th July | ||||
R Oliver | 14 | D Weale (P) | 21 | D Weale (P) | 14 | N Weale (P) | |
D Weale (P) | 21 | ||||||
R Price | 12 | K Jones (P) | 12 | ||||
K Jones (P) | 21 | ||||||
B Weale (P) | 16 | N Weale (P) | 21 | N Weale (P) | 21 | ||
N Weale (P) | 21 | ||||||
D Powell (LL) | 21 | D Powell (LL) | 17 | ||||
J Powell (LL) | 11 | ||||||
A Bates (Bu) | 21 | A Bates (Bu) | 18 | K Stephens (Bu) | |||
F Price (LL) | 14 | ||||||
M Smith (P) | 20 | K Stephens (Bu) | 21 | ||||
K Stephens (Bu) | 21 |
NOTES:
- Draw to be made on 1st day of competition
- The draw will appear here after the first round.
- Final will be played on County Finals Day.