Senior Pairs 2025
To be played by dates shown below
| Round 1 | Round 2 | Round 3 | Semi-Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| by 1st June | by 14th June | by 23rd June | by 5th July | 12th July | |||||
| B Ware, E Manuel (K) | 4 | D Weale, R Weale (P) | 16 | D Weale, R Weale (P) | 24 | D Weale, R Weale (P) | 20 | D Weale, R Weale (P) | 15 |
| D Weale, R Weale (P) | 34 | ||||||||
| R Millichamp, R Davies (P) | 15 | S Taylor, S Bailey (LL) | 13 | ||||||
| S Taylor, S Bailey (LL) | 20 | ||||||||
| T Morgan, P Price (P) | 20 | T Morgan, P Price (P) | 16 | G Lawrence, R Wall (BU) | 14 | ||||
| B Lister, G Moorhouse (P) | 7 | ||||||||
| R Douglas, G Gardner (BR) | 1 | G Lawrence, R Wall (BU) | 17 | ||||||
| G Lawrence, R Wall (BU) | 29 | ||||||||
| P Holland, G O'Keefe (K) | 20 | P Holland, G O'Keefe (K) | 15 | K Davies, S Jones (LL) | 21 | K Davies, S Jones (LL) | 12 | ||
| I Price, C Davies (R) | 8 | ||||||||
| S Langley, S Jones (T) | 15 | K Davies, S Jones (LL) | 21 | ||||||
| K Davies, S Jones (LL) | 16 | ||||||||
| D Davies, S Lloyd (BU) | 13 | D Davies, S Lloyd (BU) | 17 | A Bates, T Worts (LL) | 10 | ||||
| P Johnson, G Worsley (BU) | 12 | ||||||||
| A Bates, T Worts (LL) | w/o | A Bates, T Worts (LL) | 25 | ||||||
| G Price, K Francis (BU) | - | ||||||||
| K Michael, R Ahrens (T) | 22 | K Michael, R Ahrens (T) | tbc | K Cutts, T Price (BR) | 22 | K Cutts, T Price (BR) | 20 | K Cutts, T Price (BR) | 18 |
| K O'Shea, P Tambling (BR) | 8 | ||||||||
| S Hammond, D Petley (LL) | 14 | K Cutts, T Price (BR) | tbc | ||||||
| K Cutts, T Price (BR) | 16 | ||||||||
| E Williams, N Price (LL) | 28 | E Williams, N Price (LL) | 18 | ||||||
| D Duncan, B Evans (BR) | 9 | ||||||||
| K Daly, N Smith (R) | 21 | K Daly, N Smith (R) | 8 | D Sutherland, J James (BU) | 11 | ||||
| G Hughes, I Kinsey (BR) | 9 | ||||||||
| D Sutherland, J James (BU) | 21 | D Sutherland, J James (BU) | 17 | ||||||
| B Ledbury, B Jones (LL) | 10 | ||||||||
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 1st June 2025
- 2nd Round to be played by 14th June 2025
- 3rd Round to be played by 23rd June 2025
- Semi-Final to be played by 5th July 2025
- Final to be played at County Finals Day.