Results - County Leagues 2010

THE OLD FORGE GARAGE HAY ON WYE MID WALES LEAGUE

(Standings to Sunday 15th August 2010)

TEAM P W D L PTS F A SHOTS
Llandrindod 13 12 0 1 158 1247 766 +481
Presteigne 13 10 0 3 132 1224 831 +393
Builth 13 10 0 3 122 1058 907 +151
Knighton 13 7 0 6 88 949 1034 -85
Hay 14 4 1 9 73 954 1144 -190
Talgarth 13 4 1 8 71 962 1024 -62
Brecon 13 5 0 8 70 918 1034 -116
Spa Bowlers 13 4 0 9 66 928 1097 -169
Rhayader 13 2 0 11 46 815 1218 -403

 

MATTHEWS JEWELLERS VETERANS LEAGUE

(Standings to Sunday 15th August 2010)

TEAM P W D L PTS F A SHOTS
Brecon 'B' 13 11 0 2 22 245 189 +56
Builth 14 8 0 6 16 256 224 +32
Llandrindod 13 7 1 5 15 243 210 +33
Spa Bowlers 13 7 0 6 14 205 228 -23
Brecon 'A' 13 6 0 7 12 242 212 +30
Hay 13 6 0 7 12 196 209 -13
Spartans 14 6 0 8 12 192 223 -31
Presteigne 13 5 1 7 11 205 231 -26
Knighton 14 3 0 11 6 201 277 -76

PLEASE NOTE: Following Talgarth's recent withdrawal from the Veterans League ALL their
results have been deleted.