County Championship Fixtures 2010
| County Matches | ||||
|---|---|---|---|---|
| 30th May | BYE | |||
| 13th June | Vale of Glamorgan | v | Mid Wales | Dinas Powis |
| 27th June | Mid Wales | v | Mid Glamorgan | Llandrindod |
| 25th July | Carmarthen County | v | Mid Wales | Carmarthen BC |
| 8th August | Mid Wales | v | South Glamorgan | Llandrindod |
| Senior County Matches | ||||
|---|---|---|---|---|
| 1st June | Carmarthen County | v | Mid Wales | Carmarthen BC |
| 15th June | South Glamorgan | v | Mid Wales | Llanbradach |
| 6th July | Mid Wales | v | Mid Glamorgan | Brecon |
| 20th July | Mid Wales | v | Ceredigion | Presteigne |
| 28th July | BYE | |||
| 3 Counties Competition | ||||
|---|---|---|---|---|
| 2nd May | Mid Wales to host | Builth Wells | ||
| Friendly | ||||
|---|---|---|---|---|
| 4th May | Hereford | v | Mid Wales | Kington |
| 8th May | Mid Wales | v | Hereford | Llandrindod |
| Competitions | ||||
|---|---|---|---|---|
| Singles | 30th May | Llandrindod Wells | ||
| Pairs | 21st & 22nd May | Llandrindod Wells | ||
| Triples | 28th & 29th May | Brecon | Builth | |
| Fours | 14th & 15th May | Presteigne | Knighton | |
| County Finals | 17th July | Llandrindod Wells | ||
| Meeting Dates | Annual General Meeting |
|---|---|
| 25th January 2010 | 17th November 2010 |
| 29th March 2010 | |
| 24th May 2010 | |
| 13th September 2010 |
