Under 25s 2011
| Round1 | Round 2 | Semi-Final | Final | ||||
|---|---|---|---|---|---|---|---|
| By 30th May | By 26th June | By 10th July | 16th July | ||||
| D Gorman (P) | w/o | D Gorman (P) | 21 | D Gorman (P) | 18 | S Smith (P) | 21 |
| J Dodds (T) | - | ||||||
| J Bufton (LL) | 5 | A Morris (LL) | 19 | ||||
| A Morris (LL) | 21 | ||||||
| J Hooper (P) | 21 | J Hooper (P) | 0 | S Smith (P) | 21 | ||
| M Weiland (P) | 15 | ||||||
| S Roff (BU) | 19 | S Smith (P) | 21 | ||||
| S Smith (P) | 21 | ||||||
| K Jones (P) | w/o | K Jones (P) | 21 | K Jones (P) | 7 | ||
| K Bray (T) | - | ||||||
| G Lloyd (LL) | 9 | C Lewis (LL) | 17 | ||||
| C Lewis (LL) | 21 | ||||||
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 30th May
- 2nd Round to be played by 26th June
- Semi-Final to be played by 10th July
- Final to be played on 16th July at County Finals Day.
