Open Singles 2011
| Round1 | Round 2 | Round 3 | Semi-Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 29th May 10.00am | 29th May 11.30am | 29th May 14.00 pm | By 9th July | 16th July | |||||
| T Jermin (BR) | 17 | S Jones (BU) | 21 | S Jones (Bu) | 4 | R Weale (P) | 21 | R Weale (P) | 21 |
| S Jones (BU) | 21 | ||||||||
| C Jarvis (LL) | 21 | C Jarvis (LL) | 10 | ||||||
| M Birkhead (BR) | 2 | ||||||||
| R Weale (P) | 21 | R Weale (P) | 21 | R Weale (P) | 21 | ||||
| K Price (LL) | 6 | ||||||||
| K Stephens (LL) | 14 | S Lloyd (BU) | 9 | ||||||
| S Lloyd (BU) | 21 | ||||||||
| G O'Keefe (BR) | 21 | G O'Keefe (BR) | 21 | G O'Keefe (BR) | 8 | M Smith (P) | 6 | ||
| G Sims (LL) | 19 | ||||||||
| M Padmore (T) | 18 | ||||||||
| M Smith (P) | 21 | M Smith (P) | 21 | ||||||
| D Weale (P) | 13 | ||||||||
| S Roth (BU) | 16 | K Jones (P) | 17 | V Arnold (K) | 21 | V Arnold (K) | 11 | ||
| K Jones (P) | 21 | ||||||||
| V Arnold (K) | 21 | V Arnold (K) | 21 | ||||||
| B Jones (LL) | 20 | ||||||||
| D Sims (LL) | 21 | D Sims (LL) | 4 | S Smith (P) | 14 | ||||
| I Galliers (P) | 17 | ||||||||
| G James (K) | 16 | S Smith (P) | 21 | ||||||
| S Smith (P) | 21 | ||||||||
NOTES:
- Draw to be made on 1st day of competition
- The draw will appear here after the first round.
- Final will be played on 16th July at the County Finals Day.
