Open Singles 2010
| Round1 | Round 2 | Round 3 | Semi-Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 30th May | 30th May | 30th May | By 10th July | 17th July | |||||
| Karl Jones (P) | 21 | Karl Jones (P) | 18 | Luke Harwood (Ll) | 21 | Luke Harwood (Ll) | 10 | Neil Aldridge (Ll) | 15 |
| Tom Jermin (BR) | 15 | ||||||||
| Vince Arnold (K) | 9 | Luke Harwood (Ll) | 21 | ||||||
| Luke Harwood (Ll) | 21 | ||||||||
| Malcolm Padmore (T) | 19 | Stuart Rhodes (T) | 20 | Gareth Sims (Ll) | 9 | ||||
| Stuart Rhodes (T) | 21 | ||||||||
| Gareth Sims (Ll) | 21 | Gareth Sims (Ll) | 21 | ||||||
| Ivor Galliers (P) | 13 | ||||||||
| Neil Aldridge (Ll) | 21 | Neil Aldridge (Ll) | 21 | Neil Aldridge (Ll) | 21 | Neil Aldridge (Ll) | 21 | ||
| Brian Jones (Ll) | 18 | ||||||||
| Brian Weale (P) | 21 | Brian Weale (P) | 14 | ||||||
| Gareth James (K) | 18 | ||||||||
| Chris Jarvis (Ll) | 21 | Chris Jarvis (Ll) | 10 | Kevin Davies (Ll) | 3 | ||||
| Geoff O'Keefe (BR) | 17 | ||||||||
| David Sims (Ll) | 13 | Kevin Davies (Ll) | 21 | ||||||
| Kevin Davies (Ll) | 21 | ||||||||
| Ken Price (Ll) | 17 | Kevin Stephens (Ll) | 21 | Kevin Stephens (Ll) | 5 | David Weale (P) | 21 | ||
| Kevin Stephens (Ll) | 21 | ||||||||
| Marcus Smith (P) | 3 | Robert Weale (P) | 14 | ||||||
| Robert Weale (P) | 21 | ||||||||
| David Lewis (Ll) | 21 | David Lewis (Ll) | 3 | David Weale (P) | 21 | ||||
| Dale Gorman (P) | 14 | ||||||||
| Jordan Hooper (P) | 5 | David Weale (P) | 21 | ||||||
| David Weale (P) | 21 | ||||||||
NOTES:
- Draw to be made on 1st day of competition - 30th May at 9.15am
- The draw will appear here after the first round.
- Final will be played on 11th July at the County Finals Day.
