Senior Singles 2011
| Round1 | Round 2 | Round 3 | Semi-Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| By 20th May | By 11th June | By 25th June | By 10th July | 16th July | |||||
| T Wells (P) | 20 | J Harrison (BR) | 3 | K Price (LL) | tbc | K Price (LL) | 11 | M Padmore (T) | 20 |
| J Harrison (BR) | 21 | ||||||||
| K Price (LL) | 21 | K Price (LL) | 21 | ||||||
| R Williams (H) | 14 | ||||||||
| W Blair (K) | 17 | A Scott (K) | 21 | A Scott (K) | tbc | ||||
| A Scott (K) | 21 | ||||||||
| I Galliers (P) | 18 | I Kinsey (BR) | 11 | ||||||
| I Kinsey (BR) | 21 | ||||||||
| B Tomlinson (BR) | 21 | B Tomlinson (BR) | 6 | M Padmore (T) | tbc | M Padmore (T) | 21 | ||
| B Harrison (LL) | 9 | ||||||||
| M Padmore (T) | 21 | M Padmore (T) | 21 | ||||||
| P Garrett (P) | 7 | ||||||||
| J Clifford (BR) | 8 | R Price (LL) | 21 | R Price (LL) | tbc | ||||
| R Price (LL) | 21 | ||||||||
| K Bounds (H) | 14 | R Davies (P) | 17 | ||||||
| R Davies (P) | 21 | ||||||||
| T Joseph (K) | w/o | T Joseph (K) | 17 | D Davies (BU) | tbc | B Jones (LL) | 21 | B Jones (LL) | 21 |
| C Jones (LL) | - | ||||||||
| B Torode (LL) | 19 | D Davies (BU) | 21 | ||||||
| D Davies (BU) | 21 | ||||||||
| E Thomas (BR) | 5 | R Shaw (T) | tbc | B Jones (LL) | tbc | ||||
| R Shaw (T) | 21 | ||||||||
| B Jones (LL) | 21 | B Jones (LL) | tbc | ||||||
| R Taylor (T) | 9 | ||||||||
| A Stephens (LL) | 11 | C Probert (H) | 21 | C Probert (H) | tbc | C Probert (H) | 14 | ||
| C Probert (H) | 21 | ||||||||
| F Lloyd (H) | 21 | F Lloyd (H) | 18 | ||||||
| A Anthony (BR) | 10 | ||||||||
| T Jermin (BR) | 13 | W Weale (P) | tbc | ||||||
| W Weale (P) | 21 | ||||||||
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 20th May
- 2nd Round to be played by 11th June
- 3rd Round to be played by 25th June
- Semi-Final to be played by 10th July
- Final to be played on 16th July at County Finals Day.
