Senior Pairs 2010
| Round 1 | Round 2 | Round 3 | Semi-Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| By 25th May | By 14th June | By 28th June | By 10th July | 17th July | |||||
| F Rosenfelt/K Bounds (H) | TBC | F Rosenfelt/K Bounds (H) | TBC | F Rosenfelt/K Bounds (H) | TBC | F Rosenfelt/K Bounds (H) | TBC | F Rosenfelt/K Bounds (H) | 14 |
| G Sharp/W Blair (K) | TBC | ||||||||
| R Hall/G Writtle (LL) | TBC | R Hall/G Writtle (LL) | TBC | ||||||
| I Galliers/F Stephens (P) | TBC | ||||||||
| D Green/B Jones (LL) | TBC | D Green/B Jones (LL) | TBC | D Green/B Jones (LL) | TBC | ||||
| D Davies/T Whitman (BU) | TBC | ||||||||
| J Harrison/A Anthony (BR) | TBC | T Joseph/T Wells (P) | TBC | ||||||
| T Joseph/T Wells (P) | TBC | ||||||||
| P Ryan/E Thomas (BR) | TBC | P Ryan/E Thomas (BR) | 20 | P Ryan/E Thomas (BR) | TBC | H Morgan/B Jones (BU) | TBC | ||
| D Lewis/D Gorman (T) | TBC | ||||||||
| E Williams/K Tampin (LL) | 25 | E Williams/K Tampin (LL) | 12 | ||||||
| D Moore/R Williams (H) | 6 | ||||||||
| T Evans/C Jones (LL) | 10 | R Price/K Price (LL) | TBC | H Morgan/B Jones (BU) | TBC | ||||
| R Price/K Price (LL) | 19 | ||||||||
| H Morgan/B Jones (BU) | TBC | H Morgan/B Jones (BU) | TBC | ||||||
| R Butler/A Scott (K) | TBC | ||||||||
| A Parry/M James (BR) | TBC | A Parry/M James (BR) | TBC | W Weale/P Garrett (P) | 10 | F Lloyd/C Probert (H) | TBC | F Lloyd/C Probert (H) | 19 |
| R Taylor/R Shaw (T) | TBC | ||||||||
| W Weale/P Garrett (P) | 32 | W Weale/P Garrett (P) | TBC | ||||||
| K Watkins/R Morgan (K) | 13 | ||||||||
| M Padmore/L Griffiths (T) | TBC | O K Jones/P Wright (BU) | TBC | F Lloyd/C Probert (H) | 27 | ||||
| O K Jones/P Wright (BU) | TBC | ||||||||
| F Lloyd/C Probert (H) | TBC | ||||||||
| I Davies/I Wozencraft (K) | TBC | B Torode/B Harrison (LL) | 25 | B Torode/B Harrison (LL) | TBC | ||||
| B Torode/B Harrison (LL) | TBC | ||||||||
| B Davies/A Stephens (LL) | 24 | B Davies/A Stephens (LL) | 22 | ||||||
| L Jones/C Davies (H) | 18 | ||||||||
NOTES:
- Winner to let Competition Secretary D Weale know the result within 48 hours
- Home player to give 3 non-consecutive dates to their opponent.
- 1st Round to be played by 25th May
- 2nd Round to be played by 14th June
- 3rd Round to be played by 28th June
- Semi-Final to be played by 10th July
- Final to be played on 17th July at County Finals Day.
